Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
27-09-2019 | buy | Crude Oil | 3905-3910 (IN 2 LOTS ) | 3950 | Target Hit | 8000 |
27-09-2019 | buy | Zinc | 184-184.20 (IN 2 LOTS ) | 185.20 | Stoploss | 10000 |
26-09-2019 | buy | Crude Oil | 4018-4023 (IN 2 LOTS ) | 3990 | Target Hit | 6000 |
25-09-2019 | sell | Crude Oil | 4033-4038 (IN 2 LOTS ) | 3993 | Target Hit | 8000 |
25-09-2019 | sell | Copper | 446.80-447.30 (IN 2 LOTS ) | 443.80 | Target Hit | 15000 |
25-09-2019 | buy | Gold | 38120-38140 (IN 2 LOTS ) | 38240 | Stoploss | 20000 |
24-09-2019 | sell | Crude Oil | 4138-4143 (IN 2 LOTS ) | 4108 | Target Hit | 6000 |
24-09-2019 | buy | Copper | 448-448.50 (IN 2 LOTS ) | 451.20 | Target Hit | 15000 |
24-09-2019 | buy | Silver | 47550-47600 (IN 2 LOTS ) | 47900 | Target Hit | 18000 |
23-09-2019 | buy | Crude Oil | 4140-4145 (IN 2 LOTS) | 4175 | Target Hit | 6000 |
23-09-2019 | sell | Copper | 443.70-444.20 (IN 2 LOTS ) | 440.70 | Target Hit | 15000 |
23-09-2019 | buy | Gold | 37800-37820 (IN 2 LOTS ) | 37920 | Target Hit | 20000 |
20-09-2019 | sell | Crude Oil | 4180-4185 (IN 2 LOTS) | 4150 | Target Hit | 6000 |
20-09-2019 | buy | Zinc | 183.80-184 (IN 2 LOTS ) | 185 | Target Hit | 10000 |
20-09-2019 | buy | Gold | 37520-37540 (IN 2 LOTS ) | 37640 | Target Hit | 20000 |
19-09-2019 | buy | Crude Oil | 4215-4220 (IN 2 LOTS ) | 4260 | Target Hit | 8000 |
19-09-2019 | buy | Copper | 447.20-447.70(IN 2 LOTS ) | 450.70 | Square Off | 10000 |
19-09-2019 | buy | Silver | 46250-46300 (IN 2 LOTS ) | 46600 | Target Hit | 18000 |
18-09-2019 | buy | Crude Oil | 4210-4215 (IN 2 LOTS ) | 4245 | Stoploss | 6000 |
18-09-2019 | sell | Zinc | 185.30-185.40 (IN 2 LOTS ) | 184.10 | Target Hit | 12000 |
18-09-2019 | buy | Gold | 37785-37805 (IN 2 LOTS ) | 37905 | Target Hit | 20000 |
17-09-2019 | sell | Crude Oil | 4460-4465 (IN 2 LOTS ) | 4430 | Target Hit | 6000 |
17-09-2019 | sell | Zinc | 185.20-185.40 (IN 2 LOTS ) | 184.20 | PP & Exit | 8000 |
17-09-2019 | buy | Gold | 37965-37985 (IN 2 LOTS ) | 38085 | Stoploss | 20000 |
16-09-2019 | buy | Crude Oil | 4308-4313 (IN 2 LOTS ) | 4353 | Target Hit | 8000 |
16-09-2019 | buy | Zinc | 188--188.20(IN 2 LOTS) | 189.20 | Target Hit | 10000 |
16-09-2019 | buy | Gold | 38020-38040 (IN 2 LOTS ) | 38190 | Target Hit | 30000 |
13-09-2019 | sell | Crude Oil | 3920-3925 (IN 2 LOTS ) | 3895 | Target Hit | 6500 |
13-09-2019 | buy | Zinc | 185.05-185.25 (IN 2 LOTS ) | 186.25 | Target Hit | 10000 |
13-09-2019 | buy | Gold | 37660-37680 (I 2 LOTS ) | 37780 | Target Hit | 20000 |
12-09-2019 | sell | Crude Oil | 4010-4015 (IN 2 LOTS ) | 3970 | Target Hit | 8000 |
12-09-2019 | sell | Copper | 453.30-453.50 (IN 2 LOTS ) | 451.30 | Stoploss | 10000 |
12-09-2019 | buy | Gold | 37910-37930 (IN 2 LOTS) | 38030 | Target Hit | 20000 |
11-09-2019 | sell | Crude Oil | 4160-4165 (IN 2 LOTS ) | 4125 | Target Hit | 7000 |
11-09-2019 | sell | Copper | 454-454.50 (IN 2 LOTS ) | 451 | Target Hit | 15000 |
11-09-2019 | sell | Gold | 38100-38120 (IN 2 LOTS ) | 38000 | Target Hit | 20000 |
10-09-2019 | buy | Crude Oil | 4210-4215 (IN 2 LOTS ) | 4245 | Stoploss | 6000 |
10-09-2019 | buy | Zinc | 184.60-184.80 (IN 10 LOTS ) | 185.80 | Target Hit | 10000 |
10-09-2019 | buy | Gold | 38280-38300 (IN 2 LOTS) | 38400 | Target Hit | 20000 |
09-09-2019 | buy | Crude Oil | 4090-4095 (IN 2 LOTS ) | 4125 | Target Hit | 6000 |
09-09-2019 | buy | Zinc | 184-184.20 (IN 2 LOTS ) | 185.20 | Target Hit | 10000 |
09-09-2019 | buy | Gold | 38430-38450 (IN 2 LOTS) | 38540 | Target Hit | 19000 |
06-09-2019 | sell | Crude Oil | 4030-4035 (IN 2 LOTS ) | 4000 | Target Hit | 6000 |
06-09-2019 | buy | Copper | 452-452.50 (IN 2 LOTS ) | 455.50 | Target Hit | 15000 |
06-09-2019 | buy | Silver | 48800-48900 (IN 2 LOTS) | 49300 | Target Hit | 24000 |
05-09-2019 | buy | Crude Oil | 4110-4115 (IN 2 LOTS ) | 4080 | Target Hit | 6000 |
05-09-2019 | sell | Lead | 155.50-155.70 (IN 2 LOTS ) | 154.50 | Stoploss | 10000 |
05-09-2019 | sell | Gold | 39230-39250 (IN 2 LOTS) | 39030 | Target Hit | 40000 |
04-09-2019 | sell | Crude Oil | 3915-3920 (IN 2 LOTS ) | 3885 | Stoploss | 6000 |
04-09-2019 | buy | Zinc | 182.30-182.50 (IN 2 LOTS ) | 183.50 | Target Hit | 12000 |
04-09-2019 | buy | Gold | 39610-39630 (IN 2 LOTS) | 39730 | Stoploss | 20000 |
03-09-2019 | buy | Crude Oil | 3965-3970 (IN 2 LOTS ) | 3825 | Target Hit | 8000 |
03-09-2019 | buy | Zinc | 183.50-183.70 (IN 2 LOTS) | 184.70 | Stoploss | 10000 |
03-09-2019 | buy | Gold | 39020-39040 (IN 2 LOTS) | 39160 | Target Hit | 22000 |
02-09-2019 | buy | Crude Oil | 3950-3955(IN 2 LOTS) | 3920 | Target Hit | 6000 |
02-09-2019 | buy | Zinc | 182-182.20 (IN 2 LOTS ) | 183.20 | Target Hit | 10000 |
02-09-2019 | buy | Gold | 38860-3880 (IN 2 LOTS) | 38980 | Target Hit | 20000 |
27-09-2018 | buy | Silver | 45000-45050 (IN 2 LOTS ) | 45550 | Target Hit | 30000 |
18-09-2018 | buy | Crude Oil | 4140-4145 (IN 2 LOTS ) | 4195 | Target Hit | 10000 |
26-09-2017 | buy | Nickel | 1227-1229 (IN 2 LOTS ) | 1239 | Target Hit | 5250 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119