Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-10-2022 | buy | Natural Gas | 508.00 | 514.00 | Target Hit | 7500 |
31-10-2022 | buy | Zinc | 253.70 | 252.20 | Target Hit | 7500 |
31-10-2022 | sell | Crude Oil | 7175 | 7125 | Target Hit | 5000 |
31-10-2022 | sell | Silver | 57220 | 56820 | Target Hit | 12000 |
28-10-2022 | sell | Gold | 50660 | 50540 | Target Hit | 12000 |
28-10-2022 | sell | Silver | 58100 | 57700 | Target Hit | 12000 |
27-10-2022 | buy | Copper | 662.00 | 666.00 | Target Hit | 10000 |
27-10-2022 | sell | Crude Oil | 7235 | 7185 | Target Hit | 5000 |
27-10-2022 | buy | Natural Gas | 511.00 | 517.00 | Target Hit | 7500 |
21-10-2022 | sell | Gold | 49940 | 49820 | Target Hit | 12000 |
21-10-2022 | sell | Natural Gas | 438.50 | 432.50 | Target Hit | 7500 |
21-10-2022 | sell | Crude Oil | 7025 | 6975 | Target Hit | 5000 |
21-10-2022 | sell | Zinc | 272.80 | 271.30 | Target Hit | 7500 |
21-10-2022 | sell | Copper | 644.00 | 640.00 | Target Hit | 10000 |
20-10-2022 | buy | Gold | 50180 | 50320 | Target Hit | 14000 |
20-10-2022 | buy | Silver | 56200 | 56600 | Target Hit | 12000 |
20-10-2022 | sell | Natural Gas | 449.00 | 443.00 | Target Hit | 7500 |
20-10-2022 | buy | Copper | 641.00 | 645.00 | Target Hit | 10000 |
19-10-2022 | buy | Gold | 50120 | 50270 | Target Hit | 15000 |
19-10-2022 | sell | Silver | 56050 | 55650 | Target Hit | 12000 |
19-10-2022 | sell | Natural Gas | 468.00 | 462.00 | Target Hit | 7500 |
19-10-2022 | sell | Crude Oil | 6875 | 6825 | Target Hit | 5000 |
19-10-2022 | sell | Zinc | 266.50 | 265.00 | Target Hit | 7500 |
18-10-2022 | sell | Crude Oil | 7010 | 6950 | Target Hit | 6000 |
18-10-2022 | buy | Zinc | 264.50 | 266.00 | Target Hit | 7500 |
17-10-2022 | buy | Gold | 50450 | 50590 | Target Hit | 14000 |
17-10-2022 | buy | Silver | 56000 | 56450 | Target Hit | 13500 |
17-10-2022 | buy | Crude Oil | 7115 | 7165 | Target Hit | 5000 |
17-10-2022 | buy | Zinc | 268.90 | 270.40 | Target Hit | 7500 |
17-10-2022 | buy | Copper | 650.50 | 655.50 | Target Hit | 12500 |
17-10-2022 | buy | Natural Gas | 492.00 | 498.50 | Target Hit | 8125 |
14-10-2022 | sell | Gold | 50530 | 50370 | Target Hit | 16000 |
14-10-2022 | buy | Silver | 57050 | 56600 | Target Hit | 45000 |
14-10-2022 | sell | Natural Gas | 546.00 | 539.00 | Target Hit | 8750 |
14-10-2022 | buy | Zinc | 274.00 | 275.50 | Target Hit | 7500 |
14-10-2022 | buy | Crude Oil | 7205 | 7255 | Target Hit | 5000 |
13-10-2022 | buy | Gold | 50950 | 51070 | Target Hit | 12000 |
13-10-2022 | buy | Silver | 57450 | 57850 | Target Hit | 12000 |
13-10-2022 | sell | Natural Gas | 533.00 | 527.00 | Target Hit | 7500 |
13-10-2022 | buy | Crude Oil | 7215 | 7265 | Target Hit | 5000 |
13-10-2022 | buy | Zinc | 270.60 | 272.10 | Target Hit | 7500 |
12-10-2022 | buy | Gold | 50830 | 50950 | Target Hit | 12000 |
12-10-2022 | buy | Silver | 57750 | 58150 | Target Hit | 12000 |
12-10-2022 | buy | Natural Gas | 543.00 | 549.00 | Target Hit | 7500 |
12-10-2022 | buy | Crude Oil | 7315 | 7365 | Target Hit | 5000 |
12-10-2022 | buy | Zinc | 269.30 | 270.80 | Target Hit | 7500 |
12-10-2022 | buy | Copper | 650.50 | 653.50 | Target Hit | 7500 |
11-10-2022 | sell | Crude Oil | 7435 | 7385 | Target Hit | 5000 |
11-10-2022 | sell | Natural Gas | 541.00 | 535.00 | Target Hit | 7500 |
11-10-2022 | sell | Zinc | 273.20 | 271.70 | Target Hit | 7500 |
11-10-2022 | sell | Copper | 653.00 | 650.00 | Target Hit | 7500 |
10-10-2022 | sell | Natural Gas | 553.00 | 547.50 | Target Hit | 5625 |
10-10-2022 | buy | Crude Oil | 7595 | 7645 | Target Hit | 5000 |
10-10-2022 | sell | Zinc | 276.00 | 274.50 | Target Hit | 7500 |
10-10-2022 | sell | Copper | 657.50 | 648.50 | Target Hit | 22500 |
07-10-2022 | buy | Copper | 653.00 | 657.00 | Target Hit | 10000 |
07-10-2022 | buy | Crude Oil | 7280 | 7330 | Target Hit | 10000 |
07-10-2022 | buy | Natural Gas | 559.00 | 565.00 | Target Hit | 7500 |
07-10-2022 | buy | Silver | 61500 | 61900 | Target Hit | 12000 |
06-10-2022 | sell | Gold | 51930 | 51810 | Target Hit | 12000 |
06-10-2022 | sell | Copper | 670.00 | 666.00 | Target Hit | 10000 |
06-10-2022 | buy | Crude Oil | 7190 | 7240 | Target Hit | 5000 |
06-10-2022 | buy | Natural Gas | 577.50 | 583.50 | Target Hit | 7500 |
05-10-2022 | buy | Gold | 51560 | 51680 | Target Hit | 12000 |
05-10-2022 | buy | Natural Gas | 549.00 | 555.00 | Target Hit | 7500 |
05-10-2022 | buy | Crude Oil | 7070 | 7130 | Target Hit | 6000 |
05-10-2022 | buy | Copper | 657.00 | 661.00 | Target Hit | 10000 |
04-10-2022 | buy | Silver | 61550 | 61950 | Target Hit | 12000 |
04-10-2022 | sell | Natural Gas | 541.50 | 534.50 | Target Hit | 8750 |
04-10-2022 | buy | Crude Oil | 6740 | 6790 | Target Hit | 5000 |
04-10-2022 | buy | Zinc | 272.90 | 274.40 | Target Hit | 7500 |
03-10-2022 | buy | Crude Oil | 6740 | 6790 | Target Hit | 5000 |
03-10-2022 | sell | Zinc | 270.60 | 269.10 | Target Hit | 7500 |
03-10-2022 | buy | Gold | 50450 | 50570 | Target Hit | 12000 |
03-10-2022 | sell | Natural Gas | 541.50 | 534.50 | Target Hit | 8750 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119