Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
28-02-2019 | buy | Zinc | 198.20-198.50 (IN 10 LOTS) | 199.40 | Target Hit | 50000 |
27-02-2019 | buy | Gold | 33470-33490 (IN 5 LOTS) | 33580 | Target Hit | 50000 |
26-02-2019 | buy | Lead | 146.60-146.80 (IN 8 LOTS) | 147.70 | Target Hit | 40000 |
25-02-2019 | buy | Crude Oil | 4065-4070 (IN 10 LOTS) | 4035 | Target Hit | 30000 |
22-02-2019 | buy | Zinc | 146.30-146.50(IN 8 LOTS) | 147.40 | PP & Exit | 27000 |
21-02-2019 | buy | Crude Oil | 4080-4085 (IN 10 LOTS) | 4043 | Target Hit | 30000 |
20-02-2019 | buy | Crude Oil | 4010-4015 (IN 8 LOTS) | 4063 | Target Hit | 24000 |
19-02-2019 | buy | Crude Oil | 4045-4050 (IN 10 LOTS) | 4015 | Target Hit | 30000 |
18-02-2019 | buy | Zinc | 189.90-190.10 (IN 8 LOTS) | 191 | Stoploss | 40000 |
15-02-2019 | buy | Crude Oil | 3900-3905 (IN 10 LOTS) | 3935 | Target Hit | 30000 |
14-02-2019 | buy | Crude Oil | 3868-3873 (IN 12 LOTS) | 3838 | Target Hit | 36000 |
13-02-2019 | buy | Zinc | 184.60-184.80 (IN 10 LOTS) | 185.70 | Target Hit | 50000 |
12-02-2019 | buy | Lead | 144.20-144.40 (IN 10 LOTS) | 143.30 | Target Hit | 50000 |
11-02-2019 | buy | Crude Oil | 373-3718 (IN 8 LOTS) | 3675 | Target Hit | 24000 |
08-02-2019 | buy | Crude Oil | 3730-3735 (IN 10 LOTS) | 3700 | Target Hit | 30000 |
07-02-2019 | buy | Zinc | 194.80-195 (IN 4 LOTS) | 196 | Target Hit | 20000 |
06-02-2019 | buy | Crude Oil | 3823-3828 (IN 10 LOTS) | 3858 | Target Hit | 30000 |
05-02-2019 | buy | Aluminium | 138.50-138.70 (IN 4 LOTS) | 137.50 | Target Hit | 20000 |
04-02-2019 | buy | Crude Oil | 3930-3935 (IN 10 LOTS) | 3900 | Target Hit | 30000 |
01-02-2019 | buy | Zinc | 194.80-195 (IN 2 LOTS) | 196 | Target Hit | 10000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119