Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-11-2015 | buy | Crude Oil | 2820 | 2850 | Target Hit | 6000 |
25-11-2015 | buy | Crude Oil | 2820 | 2850 | Stoploss | 5000 |
24-11-2015 | sell | Crude Oil | 2830 | 2800 | Target Hit | 6000 |
23-11-2015 | buy | Crude Oil | 2825 | 2855 |
| 10000 |
20-11-2015 | buy | Crude Oil | 2720 | 2755 |
| 10000 |
18-11-2015 | buy | Crude Oil | 2745 | 2705 | Stoploss | 12000 |
16-11-2015 | buy | Crude Oil | 2720 | 2750 | Target Hit | 6000 |
16-11-2015 | buy | Crude Oil | 2720 | 2755 | Target Hit | 7000 |
12-11-2015 | sell | Crude Oil | 2820 | 2785 |
| 10000 |
10-11-2015 | buy | Crude Oil | 2920 | 2955 | Target Hit | 7000 |
06-11-2015 | buy | Crude Oil | 3005 | 3040 | Target Hit | 7000 |
05-11-2015 | sell | Crude Oil | 3070 | 3035 | Target Hit | 7000 |
04-11-2015 | buy | Crude Oil | 3150 | 3180 | PP & Exit | 4000 |
03-11-2015 | buy | Crude Oil | 3045 | 3080 | Target Hit | 7000 |
02-11-2015 | buy | Crude Oil | 3050 | 3080 | Target Hit | 6000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9045769638