Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
23-02-2019 | buy | Crude Oil | 3738-3740(IN 2 LOTS | 3770 | Target Hit | 6000 |
29-02-2016 | sell | Crude Oil | 2270 | 2232 | Target Hit | 7000 |
26-02-2016 | buy | Crude Oil | 2290 | 2325 |
| 9000 |
25-02-2016 | buy | Crude Oil | 2195 | 2225 | Target Hit | 6000 |
24-02-2016 | sell | Crude Oil | 2135 | 2100 | Stoploss | 7000 |
23-02-2016 | sell | Crude Oil | 2265 | 2230 | Square Off | 00 |
22-02-2016 | buy | Crude Oil | 2235 | 2270 | Target Hit | 7000 |
19-02-2016 | sell | Crude Oil | 2260 | 2230 | Target Hit | 3500 |
18-02-2016 | buy | Crude Oil | 2155 | 2190 | Target Hit | 3500 |
17-02-2016 | buy | Crude Oil | 1980 | 2010 |
| 7500 |
16-02-2016 | buy | Crude Oil | 2100 | 2135 | Target Hit | 7000 |
15-02-2016 | sell | Crude Oil | 2105 | 2070 |
| 7000 |
12-02-2016 | buy | Crude Oil | 2002 | 2036 | Target Hit | 6800 |
12-02-2016 | buy | Crude Oil | 2002 | 2036 | Target Hit | 6200 |
11-02-2016 | sell | Crude Oil | 1850 | 1815 | Target Hit | 9000 |
10-02-2016 | sell | Crude Oil | 1850 | 1815 | Target Hit | 9000 |
10-02-2016 | sell | Crude Oil | 1945 | 1910 |
| 9000 |
09-02-2016 | buy | Crude Oil | 2075 | 2105 | Stoploss | 7000 |
08-02-2016 | sell | Crude Oil | 2115 | 2080 | Target Hit | 10000 |
05-02-2016 | sell | Crude Oil | 2122 | 2130 |
| 6600 |
04-02-2016 | buy | Crude Oil | 2100 | 2134 |
| 10000 |
03-02-2016 | buy | Crude Oil | 2145 | 2180 |
| 6200 |
02-02-2016 | buy | Crude Oil | 2120 | 2150 |
| 6000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9045769638