Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-11-2018 | sell | Zinc | 176.90 - 178.10 ( IN 13 LOTS ) | 176 | Target Hit | 65000 |
29-11-2018 | buy | Zinc | 179.10 - 178.90 ( IN 13 LOTS ) | 180.10 | Target Hit | 65000 |
28-11-2018 | buy | Zinc | 176.60 - 176.80 ( IN 13 LOTS ) | 177.70 | Target Hit | 65000 |
27-11-2018 | buy | Zinc | 175.80 - 176 ( IN 13 LOTS ) | 177.40 | Target Hit | 65000 |
26-11-2018 | sell | Zinc | 181.30 - 181.50 ( IN 13 LOTS ) | 180.40 | Target Hit | 65000 |
22-11-2018 | buy | Lead | 140.20 - 140.40 ( IN 2 LOTS ) | 139.30 | Target Hit | 10000 |
21-11-2018 | buy | Zinc | 185.80 - 186 ( IN 2 LOTS ) | 187 | Target Hit | 10000 |
20-11-2018 | buy | Crude Oil | 141.50 - 141.70 ( IN 2 LOTS ) | 142.70 | Target Hit | 10000 |
19-11-2018 | buy | Lead | 143.40 - 143.60 ( IN 2 LOTS ) | 142.50 | Target Hit | 10000 |
16-11-2018 | buy | Copper | 435.50 - 436 ( IN 10 LOTS ) | 438.80 | Target Hit | 50000 |
15-11-2018 | sell | Lead | 141.40 - 141.60 ( IN 2 LOTS ) | 140 | Target Hit | 10000 |
14-11-2018 | buy | Copper | 427 - 427.50 ( IN 2 LOTS ) | 430.30 | Target Hit | 10000 |
13-11-2018 | sell | Zinc | 187.10 - 187.30 ( IN 2 LOTS ) | 186.20 | Target Hit | 10000 |
12-11-2018 | buy | Lead | 140.50 - 140.70 ( IN 2 LOTS ) | 141.60 | Square Off | 00 |
09-11-2018 | sell | Zinc | 184.70 - 184.90 ( IN 2 LOTS ) | 183.80 | Target Hit | 10000 |
08-11-2018 | buy | Zinc | 181.10 - 181.30 ( IN 2 LOTS ) | 182.20 | Target Hit | 10000 |
06-11-2018 | buy | Zinc | 186.10 - 186.30 ( IN 2 LOTS ) | 187.20 | Target Hit | 10000 |
05-11-2018 | buy | Zinc | 187.90 - 188.10 ( IN 2 LOTS ) | 189 | Target Hit | 10000 |
02-11-2018 | sell | Zinc | 191.20 - 191.40 ( IN 2 LOTS ) | 190.30 | Target Hit | 10000 |
01-11-2018 | buy | Copper | 432.50 - 433 ( IN 2 LOTS ) | 436.70 | Target Hit | 10000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119