Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-06-2020 | sell | Zinc | 165-165.20 IN 2 LOTS | 164 | Target Hit | 10000 |
29-06-2020 | buy | Zinc | 164-164.20 (IN 2 LOTS) | 165.20 | Target Hit | 10000 |
26-06-2020 | sell | Zinc | 165.70 - 165.90 IN 2 LOTS | 164.50 | Target Hit | 12000 |
25-06-2020 | buy | Zinc | 162.40 - 162.60 IN 2 LOTS | 163.80 | Target Hit | 12000 |
24-06-2020 | buy | Copper | 447 - 447.50 IN 2 LOTS | 444 | Stoploss | 15000 |
23-06-2020 | sell | Nickel | 963 - 964 IN 2 LOTS | 958 | Target Hit | 15000 |
22-06-2020 | sell | Zinc | 163.30 - 163.80 IN 2 LOTS | 162.40 | Target Hit | 9000 |
19-06-2020 | sell | Copper | 450.50 - 451 IN 2 LOTS | 447.50 | Target Hit | 15000 |
17-06-2020 | buy | Zinc | 159.30 - 159.50 IN 2 LOTS | 160.50 | Target Hit | 8500 |
16-06-2020 | buy | Nickel | 980 - 982 IN 2 LOTS | 989.90 | Target Hit | 24000 |
15-06-2020 | buy | Nickel | 958.50 - 960.50 IN 2 LOTS | 968.50 | Target Hit | 24000 |
12-06-2020 | buy | Copper | 442.20-442.70 IN 2 LOTS | 445.70 | Target Hit | 15000 |
11-06-2020 | buy | Copper | 447.70-445.20 IN LOTS | 448.20 | Stoploss | 15000 |
10-06-2020 | sell | Nickel | 982-984 IN 2 LOTS | 974 | Target Hit | 30000 |
09-06-2020 | buy | Copper | 976.50-978.50 IN 2 LOTS | 986.50 | Stoploss | 24000 |
08-06-2020 | buy | Copper | 435-435.50 IN 2 LOTS | 438.50 | Target Hit | 15000 |
05-06-2020 | sell | Nickel | 969-959 IN 2 LOTS | 963 | Target Hit | 18000 |
04-06-2020 | buy | Nickel | 948-950 IN 2 LOTS | 958 | Target Hit | 24000 |
03-06-2020 | buy | Nickel | 958-959 IN 2 LOTS | 967 | Target Hit | 24000 |
02-06-2020 | buy | Copper | 420.50-421 IN 2 LOTS | 423.40 | PP & Exit | 12000 |
01-06-2020 | sell | Nickel | 951-952 IN 2 LOTS | 943 | Target Hit | 24000 |
18-07-2019 | buy | Zinc | 159.80-160.00 IN 2 LOTS | 161 | Target Hit | 10000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119