Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-05-2022 | buy | Zinc | 335.50 | 337.00 | Target Hit | 7500 |
31-05-2022 | buy | Copper | 784.00 | 788.50 | Target Hit | 11250 |
30-05-2022 | buy | Zinc | 334.90 | 336.40 | Target Hit | 7500 |
30-05-2022 | buy | Copper | 782.00 | 786.00 | Target Hit | 10000 |
27-05-2022 | buy | Zinc | 322.80 | 324.30 | Target Hit | 7500 |
27-05-2022 | buy | Copper | 774.00 | 778.00 | Target Hit | 10000 |
26-05-2022 | sell | Zinc | 319.80 | 318.30 | Target Hit | 7500 |
25-05-2022 | buy | Zinc | 323.80 | 325.30 | Target Hit | 7500 |
24-05-2022 | buy | Zinc | 320.80 | 322.30 | Target Hit | 7500 |
23-05-2022 | buy | Copper | 773.50 | 777.50 | Target Hit | 10000 |
20-05-2022 | sell | Copper | 775.40 | 771.40 | Target Hit | 10000 |
19-05-2022 | buy | Copper | 763.50 | 768.00 | Target Hit | 11250 |
18-05-2022 | sell | Copper | 762.50 | 758.00 | Target Hit | 11250 |
18-05-2022 | sell | Zinc | 313.90 | 312.40 | Target Hit | 7500 |
17-05-2022 | buy | Copper | 764.00 | 768.50 | Target Hit | 11250 |
16-05-2022 | buy | Copper | 753.00 | 758.00 | Target Hit | 12500 |
13-05-2022 | buy | Copper | 747.20 | 751.70 | Target Hit | 11250 |
12-05-2022 | sell | Copper | 749.00 | 745.50 | Target Hit | 8750 |
12-05-2022 | sell | Zinc | 311.30 | 309.50 | Target Hit | 9000 |
11-05-2022 | buy | Zinc | 314.10 | 315.10 | Target Hit | 5000 |
10-05-2022 | sell | Zinc | 316.80 | 315.80 | Target Hit | 5000 |
10-05-2022 | sell | Copper | 762.50 | 758.50 | Target Hit | 10000 |
09-05-2022 | sell | Copper | 759.80 | 755.80 | Target Hit | 10000 |
09-05-2022 | sell | Zinc | 323.80 | 322.30 | Target Hit | 7500 |
06-05-2022 | sell | Copper | 763.20 | 759.20 | Target Hit | 10000 |
06-05-2022 | buy | Zinc | 326.50 | 328.00 | Target Hit | 7500 |
05-05-2022 | buy | Copper | 777.00 | 781.00 | Stoploss | 10000 |
04-05-2022 | sell | Zinc | 329.00 | 328.00 | Target Hit | 5000 |
02-05-2022 | buy | Zinc | 331.80 | 333.30 | Target Hit | 7500 |
02-05-2022 | buy | Copper | 766.50 | 770.50 | Target Hit | 10000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119