Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-03-2015 | buy | Gold | 26250 | 26350 | Target Hit | 20000 |
30-03-2015 | sell | Gold | 26350 | 26250 | Target Hit | 20000 |
30-03-2015 | buy | Zinc | 130.25 | 130.75 | Target Hit | 6000 |
27-03-2015 | sell | Gold | 26660 | 26500 |
| 30000 |
27-03-2015 | buy | Silver | 38180 | 38400 | Stoploss | 13000 |
25-03-2015 | buy | Silver | 38100 | 38360 | Target Hit | 15500 |
25-03-2015 | buy | Gold | 26400 | 26500 | Target Hit | 20000 |
24-03-2015 | buy | Copper | 385 | 387 | Target Hit | 4000 |
23-03-2015 | buy | Silver | 37380 | 37600 |
| 26000 |
19-03-2015 | buy | Gold | 25850 | 25950 | Target Hit | 20000 |
17-03-2015 | buy | Silver | 35230 | 35450 | Stoploss | 13000 |
17-03-2015 | buy | Gold | 25700 | 25800 |
| 34000 |
16-03-2015 | sell | Silver | 35730 | 35500 | Target Hit | 14000 |
16-03-2015 | sell | Gold | 25820 | 25720 | Target Hit | 10000 |
13-03-2015 | sell | Silver | 35500 | 35250 | Square Off | 9000 |
12-03-2015 | sell | Silver | 35300 | 35050 | PP & Exit | 11000 |
12-03-2015 | sell | Gold | 25700 | 25600 |
| 30000 |
04-03-2015 | buy | Silver | 36550 | 36870 | Target Hit | 19000 |
03-03-2015 | buy | Silver | 36880 | 36500 |
| 33000 |
03-03-2015 | sell | Gold | 26500 | 26400 | Target Hit | 19000 |
02-03-2015 | sell | Gold | 26710 | 26610 |
| 30000 |
Priyanka Sikka
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Jalandhar
Mohnish Patel
My self Mohnish ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsSurat
Unnikrishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai
8218560426
info@kitesCommodity.com
9997679119